Opis
TurboWorks intercoolers are characterized by excellent airflow. We guarantee very good durability and great cooling. They supersede OEM intercoolers perfectly by increasing the performance of the car.
Our intercoolers are one of the only intercoolers that have been tested up to and over 10 bar of pressure.
Suitable for BMW F80/F82/F83 M3 M4 2014+
Core dimensions: 180x280x90 mm
TurboWorks intercoolers have an efficient COOL-TEC+ core, the walls are made of the highest quality polished aluminum.
Other cores have less frequently arranged ribs, resulting in poor cooling, while COOL-TEC+ cores are made of more thicker ribs, which guarantees a significant improvement in cooling.
In the photo below you can see how the new COOL-TEC+ core is built
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From – Year To |
|---|---|---|---|---|
| BMW 3 (F30, F80) (2011-2018) | M3 (S55 B30 A) | 2979 | 431 (317) | 2014 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | M3 Competition (S55 B30 A) | 2979 | 450 (331) | 2016 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | M3 CS (S55 B30 A) | 2979 | 460 (338) | 2018 – 2018 |
| BMW 4 Coupe (F32, F82) (2013-2020) | M4 (S55 B30 A) | 2979 | 431 (317) | 2014 – 2020 |
| BMW 4 Coupe (F32, F82) (2013-2020) | M4 Competition (S55 B30 A) | 2979 | 450 (331) | 2016 – 2020 |
| BMW 4 Coupe (F32, F82) (2013-2020) | M4 CS (S55 B30 A) | 2979 | 460 (338) | 2017 – 2019 |
| BMW 4 Coupe (F32, F82) (2013-2020) | M4 GTS (S55 B30 A) | 2979 | 500 (368) | 2016 – 2019 |
| BMW 4 Kabriolet (F33, F83) (2013-2020) | M4 (S55 B30 A) | 2979 | 431 (317) | 2014 – 2020 |
| BMW 2 Coupe (F22, F87) (2012-2021) | M2 Competition (S55 B30 A) | 2979 | 411 (302) | 2018 – 2021 |
| BMW 2 Coupe (F22, F87) (2012-2021) | M2 CS (S55 B30 A) | 2979 | 450 (331) | 2019 – 2021 |





